
|
|
|
|
|
|
| 1. | Agriculture |
| Irrigation, grazing, food production, ranching, range management, organic farming, and crop management (e.g. GE, IPM, pesticides, etc). | |
| 1.1. | Irrigation |
| 1.2. | Grazing |
| 1.3. | Food Production |
| 1.4. | Ranching |
| 1.5. | Range Management |
| 1.6. | Organic Farming |
| 1.7. | Crop Management (e.g. GE, IPM, pesticides, etc) |
| 2. | Earth Sciences |
| Astronomy, Climate, Geology, Minerals, Mining, Soils, Volcanology, and Weather/Atmosphere. | |
| 2.1. | Astronomy |
| 2.2. | Climate |
| 2.3. | Geology |
| 2.4. | Minerals |
| 2.5. | Mining |
| 2.6. | Soils |
| 2.7. | Volcanology |
| 2.8. | Weather/Atmosphere |
| 3. | Ecology/ Biodiversity |
| Ecosystems (mountain, desert, wetland, marine, riparian/aquatic, forest, grasslands, or rainforest), and endangered species. | |
| 3.1. | Ecosystems |
| (mountain, desert, wetland, marine, riparian/aquatic, forest, grasslands, or rainforest) | |
| 3.2. | Endangered Species |
| 4. | Other |
| 4.1. | Degree Granting Institution |
| 4.2. | EE Related Organization or Association |
| 5. | Energy |
| Conservation, Efficiency (e.g. utility planning), General, Hydropower, Nuclear/Radiation, Renewable/Alternative, and Traditional (e.g. coal, oil, gas, etc). | |
| 5.1. | Conservation |
| 5.2. | Efficiency (e.g. utility planning) |
| 5.3. | General |
| 5.4. | Hydropower |
| 5.5. | Nuclear/Radiation |
| 5.6. | Renewable/Alternative |
| 5.7. | Traditional (e.g. coal, oil, gas, etc) |
| 6. | Human Dimensions |
| Archeology, Animal Welfare, Cultural Awareness, Consumerism, Envir. Justice, Envir. Policy, Folklore, Human History, Health, Industry & Economics, Nutrition/Hunger, Open Space, Population, Sustainable Dev., Transportation, and Urban Design. | |
| 6.1. | Archeology |
| 6.2. | Animal Welfare |
| 6.3. | Cultural Awareness |
| 6.4. | Consumerism |
| 6.5. | Environmental Justice |
| 6.6. | Environmental Policy |
| 6.7. | Folklore |
| 6.8. | Human History |
| 6.9. | Health |
| 6.10. | Industry & Economics |
| 6.11. | Nutrition/Hunger |
| 6.12. | Open Space |
| 6.13. | Population |
| 6.14. | Sustainable Development |
| 6.15. | Transportation |
| 6.16. | Urban Design |
| 6.17. | Environmental Values |
| 6.18. | Community Participation |
| 6.19. | Legislation & Policy |
| 6.20. | Eco-Tourism |
| 6.21. | Networking |
| 6.22. | Regulation & Governance |
| 6.23. | Environmental Technologies |
| 6.24. | Research |
| 6.25. | Advocacy |
| 7. | Trees, Plants and Lands |
| Forestry, Forest Fires, Gardening, Landscaping, Urban Forestry, Xeriscaping, and Permaculture. | |
| 7.1. | Forestry |
| 7.2. | Forest Fires |
| 7.3. | Gardening |
| 7.4. | Landscaping |
| 7.5. | Urban Forestry |
| 7.6. | Xeriscaping |
| 7.7. | Permaculture |
| 7.8. | Forest insects, pests & disease |
| 8. | Nature Awareness |
| Parks/Trails, Nature Center, Tourism, Wilderness, and Recreation and Outdoor Skills. | |
| 8.1. | Parks/Trails |
| 8.2. | Nature Center |
| 8.3. | Tourism |
| 8.4. | Wilderness |
| 8.5. | Recreation & Outdoor Skills |
| 9. | Waste/Pollution |
| Toxic, Hazardous, Recycling, Air Pollution, Noise Pollution and Water Pollution. | |
| 9.1. | Toxic |
| 9.2. | Hazardous |
| 9.3. | Recycling |
| 9.4. | Air Pollution |
| 9.5. | Noise Pollution |
| 9.6. | Water Pollution |
| 10. | Water |
| Aquifers, Conservation, Groundwater, Quality, Rights and Allocation, and Watersheds. | |
| 10.1. | Aquifers |
| 10.2. | Conservation |
| 10.3. | Groundwater |
| 10.4. | Quality |
| 10.5. | Rights and Allocation |
| 10.6. | Watersheds |
| 10.7. | Marine & Aquatic Resources |
| 11. | Wildlife |
| Endangered/Threatened Species, Ecology, Habitat, Hunting/Fishing/Trapping, and Management. | |
| 11.1. | Endangered/Threatened Species |
| 11.2. | Ecology |
| 11.3. | Habitat |
| 11.4. | Hunting/Fishing/Trapping |
| 11.5. | Management |
|
|
Copyright - 2003 BorderEEWeb
738 North 5th Avenue, Suite 100 Tucson, AZ 85705
Email webadmin@eeexchange.org
All Rights Reserved.